July 4th Series - IOD Class

Results are final as of 16:37 on July 5, 2008

Overall

Sailed:3, Discards:0, To count:3, Entries:13, Scoring system:Appendix A
Rank Boat SailNo Helm R1 R2 R3 Total Nett
1st TUNDRA 5 David Rockefeller, Jr. 1.0 4.0 3.0 8.0 8.0
2nd GAMBLER 21 John Henry 2.0 2.0 4.0 8.0 8.0
3rd ACONTIA 9 Allesandro Vitelli 6.0 1.0 2.0 9.0 9.0
4th FIREFLY 1 Scott Redmon 3.0 3.0 8.0 14.0 14.0
5th DAKOTA 8 David Schoeder 4.0 5.0 9.0 18.0 18.0
6th LIVE YANKEE 24 John Telsey 7.0 8.0 5.0 20.0 20.0
7th AURIGA 2 Sarah Coffin 5.0 6.0 13.0 24.0 24.0
8th PIPER 31 Andrew Dunbar 9.0 7.0 12.0 28.0 28.0
9th CYGNET 12 Jean Burden 8.0 9.0 11.0 28.0 28.0
10th SAGARA 30 Tony Young 14.0 DNC 14.0 DNC 1.0 29.0 29.0
11th J'ELLIE BEAN 26 Fred Ford 10.0 10.0 10.0 30.0 30.0
12th MISCHIEF 23 Bill Dowling 14.0 DNC 14.0 DNC 6.0 34.0 34.0
13th PUFF 25 Steve Homer 14.0 DNC 14.0 DNC 7.0 35.0 35.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14


www.nehfleet.org

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com