| Rank | Fleet | Boat | Class | SailNo | Helm | Place |
|---|---|---|---|---|---|---|
| 1 | Spin | FAR OUT | Morris 52 | 52001 | Hal Kroeger | 1 |
| 2 | Spin | BISCUIT | Pisces 21 | 2 | Jean Beaulieu | 2 |
| 3 | Spin | EVENTYR | J/42 | 93141 | Gordon Haaland | 3 |
| 4 | Non-Spin | TERN | J/100 | 132 | Bob Johnstone | 4 |
| 5 | Non-Spin | REIVER | J/100 | 50 | Henry Brauer | 5 |
| 6 | Non-Spin | FLIRT | J/100 | 152 | Michael Cook | 6 |
| 7 | Non-Spin | SIDEWINDER | J/105 | 132 | Tom Rolfes | 7 |
| 8 | Non-Spin | ACONTIA | IOD | 9 | Alessandro Vitelli | 8 |
| 9 | Spin | FLYING LADY | Swan 46 | Mia Brown | 9 | |
| 10 | Spin | VA PENSIERO | Center Harbor 49 | 52739 | Joe Weber | 10 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com