| Rank | Boat | Class | SailNo | Helm | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1st | J'ELLIE BEAN | IOD | 7 | Fred Ford | 2.0 | 1.0 | 3.0 |
| 2nd | HARD RAIN | IOD | 11 | Sam Cocks | 1.0 | 4.0 | 5.0 |
| 3rd | TUNDRA | IOD | 5 | David Rockefeller, Jr. | 7.0 | 2.0 | 9.0 |
| 4th | SATIN DOLL | IOD | 14 | Sydney Rockefellet | 4.0 | 5.0 | 9.0 |
| 5th | ACONTIA | IOD | 9 | Alessandro Vitelli | 9.0 | 3.0 | 12.0 |
| 6th | GAMBLER | IOD | 21 | John Henry | 3.0 | 9.0 | 12.0 |
| 7th | LIVE YANKEE | IOD | 24 | Tom Fremont-Smith | 5.0 | 8.0 | 13.0 |
| 8th | CYGNET | IOD | 12 | Jean Burden | 8.0 | 7.0 | 15.0 |
| 9th | FIREFLY | IOD | 1 | Scot Redmon | 6.0 | 10.0 | 16.0 |
| 10th | DAKOTA | IOD | 8 | David Schoeder | 11.0 | 6.0 | 17.0 |
| 11th | ICICLE | IOD | 15 | Michael Wray | 10.0 | 11.0 | 21.0 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com