| Rank | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | TERN | J/100 | 132 | Robert Johnstone | 102 | 1:09:11 | 0:57:33 |
| 2 | FLIRT | J/100 | 152 | Michael Cook | 102 | 1:12:30 | 1:00:52 |
| 3 | AMELIA | J/100 | 89 | Andrew Barrett | 102 | 1:14:56 | 1:03:18 |
| 4 | GREY EAGLE | J/32 | 26 | Bill Wilkinson | 132 | 1:19:28 | 1:04:25 |
| 5 | ACONTIA | IOD | 9 | Alessandro Vitelli | 150 | 1:21:48 | 1:04:42 |
| 6 | SIDEWINDER | J/105 | 161 | Tom Rolfes | 96 | 1:16:05 | 1:05:08 |
| 7 | VA PENSIERO | Center Harbor 49 | 52739 | Joe Weber | 99 | 1:16:49 | 1:05:32 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com