| Rank | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | FLIRT | J/100 | 152 | Michael Cook | 102 | 1:51:18 | 1:36:57 |
| 2 | TERN | J/100 | 132 | Robert Johnstone | 102 | 1:51:40 | 1:37:19 |
| 3 | VA PENSIERO | Center Harbor 49 | 52739 | Joe Weber | 99 | 1:57:01 | 1:43:05 |
| 4 | J'ELLIE BEAN | IOD | 26 | Frederick Ford | 150 | 2:04:55 | 1:43:49 |
| 5 | AMELIA | J/100 | 89 | Andrew Barrett | 102 | 1:58:52 | 1:44:31 |
| 6 | GREY EAGLE | J/32 | 26 | Bill Wilkinson | 132 | 2:03:49 | 1:45:15 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com