| Rank | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | FLIRT | J/100 | 152 | Michael Cook | 102 | 1:12:35 | 1:05:32 |
| 2 | TERN | J/100 | 132 | Robert Johnstone | 102 | 1:13:35 | 1:06:32 |
| 3 | SIDEWINDER | J/105 | 161 | Tom Rolfes | 96 | 1:24:25 | 1:17:47 |
| 4 | CYGNET | IOD | 12 | Jean Burden | 150 | 1:28:24 | 1:18:02 |
| 5 | EVENTYR | J/42 | 93141 | Gordon Haaland | 81 | 1:29:34 | 1:23:58 |
| 6 | RANGER | Morris 42 | Ken Weg | 105 | 1:39:57 | 1:32:41 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com