Non-Spinnaker Races

Northeast Harbor Fleet

Results are final as of 16:05 on July 30, 2008

Non-Spin 5

Start:Start 1, Finishes:Place, Time:13:40:00, Distance:7.28
Rank Boat Class SailNo Helm PHRF Elapsed Corrected
1 TERN J/100 132 Robert Johnstone 102 1:15:08 1:02:45
2 FLIRT J/100 152 Michael Cook 102 1:18:03 1:05:40
3 VA PENSIERO Center Harbor 49 52739 Joe Weber 99 1:21:39 1:09:38
4 AMELIA J/100 89 Andrew Barrett 102 1:25:54 1:13:31
5 GREY EAGLE J/32 26 Bill Wilkinson 132 1:29:44 1:13:43
6 CYGNET IOD 12 Jean Burden 150 1:32:38 1:14:26
7 PIPER IOD 31 John Dunbar 150 1:33:44 1:15:32
8 ACONTIA IOD 9 Alessandro Vitelli 150 1:34:12 1:16:00
9 EVENTYR J/42 93141 Gordon Haaland 81 1:26:30 1:16:40
10 J'ELLIE BEAN IOD 7 Frederick Ford 150 1:36:24 1:18:12
11 LANEY LU Morris 36 M 36 Mark Kryder 120 1:35:21 1:20:47



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com